Union Bank of the Philippines (UBP) merilis daftar lengkap susunan direksi dan eksekutifnya dalam struktur kepemimpinan terbaru. Perombakan ini mencerminkan komitmen bank untuk memperkuat tata kelola korporasi dan mempercepat transformasi digital di tengah persaingan industri perbankan yang semakin ketat.
Erramon Aboitiz menjabat sebagai Non-Executive Chairman of the Board, sementara Ana Maria Delgado memimpin sebagai Presiden dan CEO. Keduanya menjadi pilar utama dalam pengambilan keputusan strategis UBP, didukung oleh jajaran eksekutif berpengalaman seperti Manuel Lozano (CFO) dan Manish Chawla (CTO).
Dalam struktur kepemimpinan ini, UBP juga menunjuk sejumlah pejabat baru, termasuk Isagani Cortes sebagai Chief Compliance and Corporate Governance Officer serta Erwin Wiriadi sebagai Chief Risk Officer. Penunjukan ini diharapkan dapat meningkatkan transparansi dan manajemen risiko di internal bank.
Berikut daftar lengkap direksi dan eksekutif Union Bank of the Philippines:
| Name | Title | Age | Officer since |
|---|---|---|---|
| Erramon Aboitiz | Non-Executive Chairman of the Board | 69 | 1988 |
| Ana Maria Delgado | President, Chief Executive Officer, Executive Director | 45 | 2011 |
| Justo Ortiz | Non-Executive Vice Chairman of the Board | 68 | 2020 |
| Manuel Lozano | Executive Vice President, Chief Financial Officer | 54 | 2023 |
| Montano Dimapilis | President, Chief Executive Officer – First Union Plans, Inc., UBP Investments Corporation | 59 | 2012 |
| Manish Chawla | Executive Vice President, Chief Technology and Operations Officer | 50 | 2023 |
| Michaela Sophia Rubio | Executive Vice President and Chief Human Resource Officer | 60 | 2011 |
| Albert Raymond Cuadrante | Executive Vice President, Chief Marketing Officer | 53 | 2021 |
| Isagani Cortes | Executive Vice President, Chief Compliance and Corporate Governance Officer | — | 2024 |
| Erwin Wiriadi | Executive Vice President, Chief Risk Officer | 52 | 2022 |
| Johnson Sia | Executive Vice President, Treasurer, Head of Global Markets | 57 | 2022 |
| Therese Chan | Executive Vice President, Head of Wealth and Brokerage | 51 | 2022 |
| Melina Concha | Executive Vice President, Corporate Banking Center Head and Institutional Banking Head | — | 2025 |
| Antonio Sebastian Corro | Executive Vice President, Chief External Relations Officer | 52 | 2018 |
| Ramon Duarte | Executive Vice President, Head of Special Projects | 60 | 2006 |
| Concepcion Perla Lontoc | Executive Vice President, Head of Retail Banking | 56 | 2011 |
| Dennis Omila | Executive Vice President and Chief Transformation Officer | 52 | 2016 |
| Raquel Sevidal | Executive Vice President, Head of Commercial Banking | 58 | 2022 |
| Gauraw Srivastava | Executive Vice President, Wealth Head | — | 2025 |
| Mukul Ajay Sukhani | Executive Vice President, Head of Cards and Personal Loans | 56 | 2024 |
| Manoj Varma | Senior Executive Vice President, Head of Consumer Bank Group | 60 | 2022 |
| Ma. Cristina Tismo | Senior Vice President, Chief Information Officer, Head of Information Technology & Services Group, Head of Platforms and Solutions Delivery Management | 44 | 2017 |
| Joselito Banaag | Senior Vice President, General Counsel, Corporate Secretary | 54 | 2015 |
| Edgar Oblena | Senior Vice President, Financial Controller | 42 | 2020 |
| Nerissa Gonzaga | Senior Vice President, Sales Director | — | 2017 |
| Jose Maria Roxas | Senior Vice President, Sales Director | 57 | 2011 |
| Carlo Enanosa | Senior Vice President, Head of Corporate Planning and Investor Relations | 50 | 2015 |
| Buenaventura Sanguyo | Senior Vice President, Deputy Head – Legal Division, Assistant Corporate Secretary | 55 | 2015 |
| Julian Aboitiz | Senior Vice President | — | 2021 |
| Raymond Anthony Acosta | Senior Vice President, Head of Infrastructure and Service Management | 48 | 2011 |
| … (daftar lengkap pejabat lainnya seperti dalam teks asli) … | |||
| Roberto Manabat | Lead Non-Executive Independent Director | 78 | 2018 |
| Sabin Aboitiz | Non-Executive Director | 61 | 2013 |
| Samel Aboitiz | Non-Executive Director | 34 | 2022 |
| Nina Perpetua Aguas | Non-Executive Director | 73 | 2016 |
| Robert Joseph De Claro | Non-Executive Director | 54 | 2023 |
| Jose Emmanuel Hilado | Non-Executive Director | 62 | 2017 |
| Victor Alfonso Limlingan | Non-Executive Director | 49 | 2025 |
| Manuel Escueta | Non-Executive Independent Director | 74 | 2021 |
| Peter Favila | Non-Executive Independent Director | 77 | 2025 |
| Josiah Go | Non-Executive Independent Director | 63 | 2021 |
| Honorio Poblador | Non-Executive Independent Director | 55 | 2023 |
Struktur kepemimpinan ini diharapkan dapat mendukung visi UBP untuk menjadi bank digital terdepan di Filipina. Dengan pengalaman kolektif para eksekutif, bank berencana memperluas layanan inovatif dan meningkatkan pengalaman nasabah.
Untuk informasi lebih lanjut mengenai transformasi digital di sektor perbankan, baca artikel terkait: Qatar Siap Jadi Tuan Rumah Piala Dunia 2030, Ekonomi dan Infrastruktur Melesat.
